Aquaflo PWN Diaphragm Pressure Tank (PressureWave)
Aquaflo PWN Diaphragm Pressure Tank (PressureWave)Ideally suited for a wide range of applications, including booster systems, thermal expansion, irrigation systems and hydraulic hammer arresting. This is well suited for residential applications.Made in USA
Model:
Category: On Sale
Aquaflo PWN Diaphragm Pressure Tank (PressureWave)
Ideally suited for a wide range of applications, including booster systems, thermal expansion, irrigation systems and hydraulic hammer arresting. This is well suited for residential applications.
- Made in USA
- Max Working Pressure: 8.5 Bars, 125 Psi
- Maximum Working Temperature: 90C / 194F
- Standard Precharge:* Pressure 1.9 bar / 28 psi
- *Factory Precharge must be set to final pressure setting upon installation
| Model | Rated Gal. Size | Tank Volume (gal/liter) | Draw down vol (gal) 20/40 psi |
Height (cm) | Diameter (cm) | Base (cm) | Connector 4 (Inch) |
Price |
| Vertical | ||||||||
| PWNBUE-24LX | 21 | 6/24 | 2 | 45 | 30 | – | 1″ | 3,500.00 |
| PWNBUE-35LV | 32 | 10/35 | 4 | 56 | 32 | 12 | 1″ | 4,900.00 |
| PWNBUE-60LV | 42 | 14/60 | 5 | 63 | 39 | 10 | 1″ | 7,700.00 |
| PWNBUE-80LV | 60 | 20/80 | 7 | 80 | 39 | 10 | 1″ | 10,000.00 |
| PWNBUE-100LV | 82 | 26/100 | 10 | 80 | 43 | 13 | 1″ | 11,500.00 |
| PWNBUE-130LV | 220 | 34/130 | 12 | 107 | 43 | 13 | 1″ | 15,500.00 |
| PWNBUE-150LV | 315 | 40/150 | 15 | 92 | 53 | 14 | 1″ | 18,000.00 |
| Horizontal | ||||||||
| PWNBUE-20LH | 21 | 5/20 | 2 | 44 | 29 | 15 | 1″ | 3,600.00 |
| PWNBUE-35LH | 32 | 9/35 | 3 | 48 | 35 | 18 | 1″ | 5,200.00 |
| PWNBUE-60LH | 42 | 14/60 | 5.2 | 53 | 41 | 22 | 1″ | 7,900.00 |

Reviews
There are no reviews yet.