Golden Horse Air Cooled Diesel Engine
Quality PerformerAir Cooled Diesel EngineISO CertifiedModelGH186FGH186FMGH186FPGH186FPMTypeVertical, Single Cylinder, 4 Stroke, Aircooled, Direct InjectionBore x Stroke (mm)86 x 70Displacement406 ccMax Speed (rpm)3600Max Output (HP)10Starting SystemRecoilP
Model:
Category: Gasoline Engine
Quality Performer
Air Cooled Diesel Engine
ISO Certified
| Model | GH186F | GH186FM | GH186FP | GH186FPM |
| Type | Vertical, Single Cylinder, 4 Stroke, Aircooled, Direct Injection | |||
| Bore x Stroke (mm) | 86 x 70 | |||
| Displacement | 406 cc | |||
| Max Speed (rpm) | 3600 | |||
| Max Output (HP) | 10 | |||
| Starting System | Recoil | Pulley Type | ||
| Fuel Tank Capacity | 5.5 | |||
| Oil Capacity (L) | 1.65 | |||
| Price | 12,550.00 | 12,550.00 | 12,550.00 | 12,550.00 |
| Model | GH186FA | GH186GAM | GH186FAP | GH186FAPM |
| Type | Vertical, Single Cylinder, 4 Stroke, Aircooled, Direct Injection | |||
| Bore x Stroke (mm) | 86 x 72 | |||
| Displacement | 418 cc | |||
| Max Speed (rpm) | 3600 | |||
| Max Output (HP) | 12 | |||
| Starting System | Recoil | Pulley Type | ||
| Fuel Tank Capacity | 5.5 | |||
| Oil Capacity (L) | 1.65 | |||
| Price | 12,800.00 | 12,800.00 | 12,800.00 | 12,800.00 |
| Model | GH188FM | GH188FPM | GH192FM | GH192FPM |
| Type | Vertical, Single Cylinder, 4 Stroke, Aircooled, Direct Injection | |||
| Bore x Stroke (mm) | 88 x 75 | 92 x 75 | ||
| Displacement | 435 | 498 | ||
| Max Speed (rpm) | 3600 | |||
| Max Output (HP) | 14 | 16 | ||
| Starting System | Recoil | Pulley Type | ||
| Fuel Tank Capacity | 5.5 | |||
| Oil Capacity (L) | 1.65 | |||
| Price | 13,200.00 | 13,200.00 | 14,800.00 | 14,800.00 |

Reviews
There are no reviews yet.