Wilo Single Diaphragm Pressure Tank
Single Diaphragm Pressure TankNote: Pre-charge pressure must be less than 2PSI below cut-in pressure.Factory Precharge: 30 P.S.I. / 2 barMaximum Pressure: 150 P.S.I. / 10 barMaximum Temperature: 90 Celsius ModelThreadTotal tank Volume (L)Accept Volume (L)N
Model:
Category: Water Pump
Single Diaphragm Pressure Tank
Note: Pre-charge pressure must be less than 2PSI below cut-in pressure.
Factory Precharge: 30 P.S.I. / 2 bar
Maximum Pressure: 150 P.S.I. / 10 bar
Maximum Temperature: 90 Celsius
| Model | Thread | Total tank Volume (L) | Accept Volume (L) | Net weight (kg) | Base Material | Connection Dimensions | Dimensions (mm | Price | |
| A | B | ||||||||
| Vertical type with Base | |||||||||
| PTB 100 | NPT | 100 | 58.5 | 15 | Plastic | 1″ | 985 | 381 | 8,600.00 |
| PTB 130 | 130 | 85.6 | 20.8 | Steel | 1-1/4″ | 750 | 559 | 16,400.00 | |
| PTB 160 | 160 | 115 | 24.1 | Steel | 1-1/4″ | 915 | 559 | 19,200.00 | |
| PTB 235 | 235 | 140 | 34.9 | Steel | 1-1/4″ | 1160 | 559 | 24,000.00 | |
| PTB 305 | 305 | 167 | 44.8 | Steel | 1-1/4″ | 1450 | 559 | 28,800.00 | |
| PTB 450 | 450 | 450 | 64.2 | Steel | 1-1/4″ | 1400 | 650 | 44,800.00 |

Reviews
There are no reviews yet.