Zeweld TIG/GTAW DC Inverter Welding Machine
ModelTIG-200XITIG-250XIPower Voltage (v)220220 /380Frequency (Hz)6060Rated Input Current (A)2839No-load voltage (v)5642Output current (A)10-20010-250Rated output voltage (v)1820Duty cycle (%)6060No-load loss (W)4040Arc-initiatingH-FH-FEifficiency0.80.8Powe
Model:
Category: Welding Machine
| Model | TIG-200XI | TIG-250XI |
| Power Voltage (v) | 220 | 220 /380 |
| Frequency (Hz) | 60 | 60 |
| Rated Input Current (A) | 28 | 39 |
| No-load voltage (v) | 56 | 42 |
| Output current (A) | 10-200 | 10-250 |
| Rated output voltage (v) | 18 | 20 |
| Duty cycle (%) | 60 | 60 |
| No-load loss (W) | 40 | 40 |
| Arc-initiating | H-F | H-F |
| Eifficiency | 0.8 | 0.8 |
| Power Factor | 0.73 | 0.73 |
| Insulation Grade | F | F |
| Housing protection grade | IP21 | IP21 |
| Weight (kg) | 9 | 9 |
| Dimensions (mm) | 371x153x232 | 371x153x232 |
| Price | 9,660.00 | 10,150.00 |

Reviews
There are no reviews yet.